Industry Index
Ranked sectors by paper count and average viability. Data from our research catalog.
| Rank | Industry | Papers | Avg viability |
|---|---|---|---|
| 1 | B2B | 239 | 5.2 |
| 2 | Healthcare | 36 | 5.5 |
| 3 | Consumer | 36 | 5.6 |
| 4 | Media & Entertainment | 32 | 6.0 |
| 5 | Education | 24 | 5.7 |
| 6 | Government | 21 | 4.7 |
| 7 | Industrials | 16 | 5.5 |
| 8 | Fintech | 8 | 4.6 |
| 9 | Energy | 7 | 5.0 |
| 10 | Legal | 3 | 5.0 |
| 11 | Retail & E-Commerce | 2 | 4.5 |
| 12 | Real Estate | 1 | 5.0 |
Methodology
Industries are derived from paper-level labels. Rankings are by number of papers; average viability is the mean viability score of papers in that sector. Data source: paper_industries. For weekly snapshots, run the industry index generation job.